Quantum Processor
Reality-defying computing unit for exotic ships.
General
| Category | Component |
| Rarity | legendary |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 8,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Quantum Processor | 1 | 120s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Quantum Processor Assembly Line | 1 | Fabricate Quantum Processor | 1 | 120s |
| Advanced Processor Plant | 2 | Fabricate Quantum Processor | 1 | 120s |
| Quantum Manufacturing Works | 3 | Fabricate Quantum Processor | 1 | 120s |
| Cutting-Edge Quantum Factory | 4 | Fabricate Quantum Processor | 1 | 120s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Archive | Industrial | 8 |
| Lithosphere | Industrial | 8 |
| Logistics Prime | Commercial | 6 |
| Opus Magna | Combat | 14 |
| Pantheon | Combat Support | 6 |
| Symposium | Combat Support | 18 |
| Tellurian | Industrial | 14 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 52 |
| Fluorine Gas | 26 |
| Iridium Ore | 2 |
| Iron Ore | 26 |
| Palladium Ore | 4 |
| Platinum Ore | 8 |
| Silicon Ore | 38 |
| Silver Ore | 16 |
| Titanium Ore | 26 |
| Tungsten Ore | 26 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":52},{"item_id":"fluorine_gas","quantity":26},{"item_id":"iridium_ore","quantity":2},{"item_id":"iron_ore","quantity":26},{"item_id":"palladium_ore","quantity":4},{"item_id":"platinum_ore","quantity":8},{"item_id":"silicon_ore","quantity":38},{"item_id":"silver_ore","quantity":16},{"item_id":"titanium_ore","quantity":26},{"item_id":"tungsten_ore","quantity":26}]