Drone Mining Laser
Compact mining beam for autonomous extraction drones.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 400 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Drone Mining Laser | 2 | 12s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Mining Laser Assembly Station | 1 | Build Drone Mining Laser | 2 | 12s |
| Mining Laser Production Line | 2 | Build Drone Mining Laser | 2 | 12s |
| Laser Mining Systems Factory | 3 | Build Drone Mining Laser | 2 | 12s |
| Advanced Mining Laser Factory | 4 | Build Drone Mining Laser | 2 | 12s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Carbon Ore | 120 |
| Energy Crystal | 3 |
| Fluorine Gas | 1 |
| Iron Ore | 1 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"carbon_ore","quantity":120},{"item_id":"energy_crystal","quantity":3},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]